Kenny Chesney Chart History – Albums
Singles | Albums
| Year | Album | Chart | Peak Position |
|---|---|---|---|
| 2009 | Hemingway’s Whiskey | Billboard 200 | 1 |
| 2010 | Hemingway’s Whiskey | Top Country Albums | 1 |
| 2009 | Greatest Hits II | Billboard 200 | 3 |
| 2009 | Greatest Hits II | Top Country Albums | 1 |
| 2008 | Lucky Old Sun | Billboard 200 | 1 |
| 2008 | Lucky Old Sun | Top Country Albums | 1 |
| 2008 | Super Hits | Top Country Albums | 65 |
| 2007 | Just Who I Am: Poets & Pirates | Billboard 200 | 3 |
| 2007 | Just Who I Am: Poets & Pirates | Top Country Albums | 1 |
| 2006 | Live: Live Those Songs Again | Billboard 200 | 4 |
| 2007 | Live: Live Those Songs Again | Top Country Albums | 1 |
| 2005 | Be As You Are: Songs From An Old Blue Chair | Billboard 200 | 1 |
| 2005 | Be As You Are: Songs From An Old Blue Chair | Top Country Albums | 1 |
| 2005 | The Road And The Radio | Billboard 200 | 1 |
| 2005 | The Road And The Radio | Top Country Albums | 1 |
| 2004 | When The Sun Goes Down | Billboard 200 | 1 |
| 2004 | When The Sun Goes Down | Top Country Albums | 1 |
| 2003 | All I Want For Christmas Is A Real Good Tan | Billboard 200 | 42 |
| 2003 | All I Want For Christmas Is A Real Good Tan | Top Country Albums | 4 |
| 2002 | No Shoes, No Shirt, No Problems | Billboard 200 | 1 |
| 2002 | No Shoes, No Shirt, No Problems | Top Country Albums | 1 |
| 2000 | Greatest Hits | Billboard 200 | 13 |
| 2000 | Greatest Hits | Top Country Albums | 1 |
| 1999 | Everywhere We Go | Billboard 200 | 51 |
| 1999 | Everywhere We Go | Top Country Albums | 5 |
| 1997 | I Will Stand | Billboard 200 | 95 |
| 1997 | I Will Stand | Top Country Albums | 10 |
| 1997 | Me And You | Billboard 200 | 78 |
| 1997 | Me And You | Top Country Albums | 9 |
| 1995 | All I Need To Know | Top Country Albums | 39 |
