Kenny Chesney Chart History – Singles
Singles | Albums
| Year | Title | Chart | Peak Position |
|---|---|---|---|
| 2011 | You And Tequila | Hot Country Songs | 3 |
| 2011 | Somewhere With You | Hot Country Songs | 1 |
| 2010 | The Boys of Fall | Hot Country Songs | 1 |
| 2010 | Ain’t Back Yet | Hot Country Songs | 3 |
| 2009 | I’m Alive | Hot Country Songs | 6 |
| 2009 | I’m Alive | Billboard Hot 100 | 32 |
| 2009 | Out Last Night | Hot Country Songs | 1 |
| 2009 | Out Last Night | Billboard Hot 100 | 16 |
| 2009 | Down The Road | Hot Country Songs | 1 |
| 2009 | Down The Road | Billboard Hot 100 | 47 |
| 2008 | Everybody Wants To Go To Heaven | Hot Country Songs | 1 |
| 2008 | Everybody Wants To Go To Heaven | Billboard Hot 100 | 41 |
| 2008 | Better As A Memory | Hot Country Songs | 1 |
| 2008 | Better As A Memory | Pop 100 | 100 |
| 2008 | Better As A Memory | Billboard Hot 100 | 46 |
| 2008 | Shiftwork | Hot Country Songs | 2 |
| 2008 | Shiftwork | Billboard Hot 100 | 47 |
| 2008 | Shiftwork | Billboard Hot 100 | 47 |
| 2008 | Beer In Mexico | Hot Country Songs | 1 |
| 2008 | Beer In Mexico | Billboard Hot 100 | 61 |
| 2007 | Don’t Blink | Hot Country Songs | 1 |
| 2007 | Don’t Blink | Hot Digital Songs | 26 |
| 2007 | Don’t Blink | Pop 100 | 47 |
| 2007 | Don’t Blink | Billboard Hot 100 | 29 |
| 2007 | Never Wanted Nothing More | Hot Country Songs | 1 |
| 2007 | Never Wanted Nothing More | Hot Digital Songs | 18 |
| 2007 | Never Wanted Nothing More | Pop 100 | 34 |
| 2007 | Never Wanted Nothing More | Billboard Hot 100 | 22 |
| 2007 | Wild Ride | Hot Country Songs | 56 |
| 2006 | Living In Fast Forward | Hot Country Songs | 1 |
| 2006 | Living In Fast Forward | Billboard Hot 100 | 48 |
| 2006 | Summertime | Hot Country Songs | 1 |
| 2006 | Summertime | Hot Digital Songs | 36 |
| 2006 | Summertime | Pop 100 | 51 |
| 2006 | Summertime | Billboard Hot 100 | 34 |
| 2006 | You Save Me | Hot Country Songs | 3 |
| 2006 | You Save Me | Hot Digital Songs | 59 |
| 2006 | You Save Me | Pop 100 | 75 |
| 2006 | You Save Me | Billboard Hot 100 | 41 |
| 2005 | Anything But Mine | Hot Country Singles & Tracks | 1 |
| 2005 | Anything But Mine | Billboard Hot 100 | 48 |
| 2005 | Guitars And Tiki Bars | Hot Country Singles & Tracks | 53 |
| 2005 | Keg In The Closet | Hot Country Singles & Tracks | 6 |
| 2005 | Keg In The Closet | Billboard Hot 100 | 64 |
| 2005 | The Road And The Radio | Hot Country Songs | 59 |
| 2005 | Who You’d Be Today | Hot Country Singles & Tracks | 2 |
| 2005 | Who You’d Be Today | Hot Digital Songs | 39 |
| 2005 | Who You’d Be Today | Pop 100 | 61 |
| 2005 | Who You’d Be Today | Billboard Hot 100 | 37 |
| 2004 | All I Want For Christmas… | Hot Country Singles & Tracks | 30 |
| 2004 | I Go Back | Hot Country Singles & Tracks | 2 |
| 2004 | I Go Back | Billboard Hot 100 | 32 |
| 2004 | Jingle Bells | Hot Country Singles & Tracks | 49 |
| 2004 | Silver Bells | Hot Country Singles & Tracks | 54 |
| 2004 | Thank God For Kids | Hot Country Singles & Tracks | 60 |
| 2004 | The Woman With You | Hot Country Singles & Tracks | 2 |
| 2004 | The Woman With You | Billboard Hot 100 | 33 |
| 2004 | When The Sun Goes Down | Hot Country Singles & Tracks | 1 |
| 2004 | When The Sun Goes Down | Billboard Hot 100 | 26 |
| 2003 | A Lot Of Things Different | Hot Country Singles & Tracks | 6 |
| 2003 | Big Star | Hot Country Singles & Tracks | 2 |
| 2003 | Big Star | Billboard Hot 100 | 28 |
| 2003 | I’ll Be Home For Christmas | Hot Country Singles & Tracks | 60 |
| 2003 | No Shoes, No Shirt, No Problems | Hot Country Singles & Tracks | 2 |
| 2003 | No Shoes, No Shirt, No Problems | Billboard Hot 100 | 28 |
| 2003 | There Goes My Life | Hot Country Singles & Tracks | 1 |
| 2003 | There Goes My Life | Billboard Hot 100 | 29 |
| 2002 | A Lot Of Things Different | Billboard Hot 100 | 55 |
| 2002 | Live Those Songs Again | Hot Country Singles & Tracks | 60 |
| 2002 | The Good Stuff | Hot Country Singles & Tracks | 1 |
| 2002 | The Good Stuff | Billboard Hot 100 | 22 |
| 2002 | Young | Hot Country Singles & Tracks | 2 |
| 2002 | Young | Billboard Hot 100 | 35 |
| 2001 | Don’t Happen Twice | Hot Country Singles & Tracks | 1 |
| 2001 | Don’t Happen Twice | Billboard Hot 100 | 26 |
| 2001 | The Tin Man | Hot Country Singles & Tracks | 19 |
| 2001 | Away In A Manger | Hot Country Singles & Tracks | 67 |
| 2000 | I Lost It | Hot Country Singles & Tracks | 3 |
| 2000 | I Lost It | Billboard Hot 100 | 34 |
| 2000 | She Thinks My Tractor’s Sexy | Hot Country Singles & Tracks | 11 |
| 2000 | She Thinks My Tractor’s Sexy | Billboard Hot 100 | 68 |
| 2000 | What I Need To Do | Hot Country Singles & Tracks | 8 |
| 2000 | What I Need To Do | Hot Country Singles & Tracks | 56 |
| 1999 | How Forever Feels | Hot Country Singles & Tracks | 1 |
| 1999 | How Forever Feels | Billboard Hot 100 | 27 |
| 1999 | Team Of Destiny | Hot Country Singles & Tracks | 72 |
| 1999 | You Had Me From Hello | Hot Country Singles & Tracks | 1 |
| 1999 | You Had Me From Hello | Billboard Hot 100 | 34 |
| 1999 | A Chance | Hot Country Singles & Tracks | 11 |
| 1999 | I Will Stand | Hot Country Singles & Tracks | 27 |
| 1998 | That’s Why I’m Here | Hot Country Singles & Tracks | 2 |
| 1998 | That’s Why I’m Here | Billboard Hot 100 | 79 |
| 1998 | Touchdown Tennessee | Hot Country Singles & Tracks | 64 |
| 1997 | She’s Got It All | Hot Country Singles & Tracks | 1 |
| 1997 | When I Close My Eyes | Hot Country Singles & Tracks | 2 |
| 1996 | Back In My Arms Again | Hot Country Singles & Tracks | 41 |
| 1996 | Grandpa Told Me So | Hot Country Singles & Tracks | 23 |
| 1996 | Me And You | Hot Country Singles & Tracks | 2 |
| 1995 | Fall In Love | Hot Country Singles & Tracks | 6 |
| 1994 | Whatever It Takes | Hot Country Singles & Tracks | 59 |
